1 | ALBERT | 38 | 43% = 3/7 | 38 | 38 | 1 | ||||||
2 | AMY | 19 | 12% = 2/14 | 37 | 18.50 | 2 | ||||||
3 | ANGELIA | 22 | 20% = 14/70 | 217 | 21.70 | 10 | ||||||
4 | C R | 30 | 36% = 50/140 | 593 | 29.65 | 18 | ||||||
5 | DONAL.D | 34 | 52% = 66/126 | 604 | 33.56 | 18 | ||||||
6 | DONNIE | 32 | 47% = 59/126 | 569 | 31.62 | 18 | ||||||
7 | GOODIE | 22 | 20% = 27/133 | 415 | 21.84 | 18 | ||||||
8 | JAMES | 25 | 29% = 36/126 | 454 | 25.22 | 18 | ||||||
9 | JERRY | 27 | 38% = 45/119 | 466 | 27.41 | 17 | ||||||
10 | JESSICA | 22 | 17% = 22/126 | 388 | 21.56 | 18 | ||||||
11 | JIM | 26 | 21% = 23/112 | 411 | 25.69 | 16 | ||||||
12 | JOHNNY | 23 | 22% = 17/77 | 254 | 23.09 | 11 | ||||||
13 | JON HAWK | 20 | 18% = 20/112 | 339 | 19.94 | 17 | ||||||
14 | KARA | 24 | 23% = 29/126 | 429 | 23.83 | 18 | ||||||
15 | LETITIA (TISHA) | 20 | 17 % = 22/133 | 371 | 19.53 | 18 | ||||||
16 | LOIS | 23 | 20% = 14/70 | 234 | 23.40 | 10 | ||||||
17 | MARCUS | 23 | 19% = 43/231 | 756 | 22.91 | 18 | ||||||
18 | MARCUS JR. | 23 | 22% = 28/126 | 420 | 23.33 | 18 | ||||||
19 | MARILYN | 27 | 29% = 37 /126 | 488 | 27.11 | 18 | ||||||
20 | MIKE | 32 | 53% = 70/133 | 611 | 32.16 | 18 | ||||||
21 | RAY | 23 | 23% = 24/105 | 351 | 23.40 | 15 | ||||||
22 | RICKY | 28 | 38% = 51/133 | 539 | 28.34 | 18 | ||||||
23 | ROBERT | 28 | 37% = 46/126 | 504 | 28.00 | 18 | ||||||
24 | SHAWN | 27 | 28% = 31/112 | 439 | 27.44 | 16 | ||||||
25 | TAYLOR | 26 | 29+% = 33/112 | 419 | 26.19 | 16 | ||||||
26 | KEITH | 27 | 28% = 37/133 | 483 | 26.83 | 16 | ||||||
27 | HAROLD | 24 | 33% = 7/21 | 71 | 23.67 | 2 | ||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 |