Player Stats by Team

BOMBERS
Renfroe, Jessica 9 55% 1138/1004 9 18 0 0 0 0 6 1
Foster, Michael 9 55% 1138/1004 9 18 0 0 0 0 6 1
FOSSILS
Thompson, James 8 44% 927/1081 8 17 0 0 0 0 7 1
Goodwin, James 8 42% 973/1154 8 18 0 0 0 0 7 1
McReynolds, Harold 0 14% 46/73 7 1 0 0 0 0 1 0
G.S.E.
McReynolds, Harold 0 71% 66/53 9 1 0 0 0 0 3 0
Wisbey, Shawn 8 46% 989/1034 8 16 0 0 0 0 6 1
Mills, Johnny 8 46% 583/607 8 10 0 0 0 0 6 0
Burnett, Keith 9 46% 291/304 8 5 0 0 0 0 6 1
Proctor, Letitia (Tisha) 6 36% 91/147 7 2 0 0 0 0 3 0
Pulliam, Kara 8 14% 30/89 4 1 0 0 0 0 1 0
GODZILLA
Pulliam, Kara 8 50% 1096/1046 9 18 0 0 0 0 7 1
Riddle, Claude 9 50% 1096/1046 9 18 0 0 0 0 7 1
HER & HIM
Thompson, James 8 71% 63/56 9 1 0 0 0 0 5 0
Wisbey, Raymond 10 46% 859/926 8 15 0 0 0 0 6 2
Wisbey, Marilynn 8 43% 1072/1189 8 18 0 0 0 0 6 2
Wisbey, Shawn 8 29% 46/73 7 1 0 0 0 0 1 0
JUST 4 FUN
Boykin Jr, Albert 10 86% 134/104 10 1 0 0 0 0 10 0
Proctor, Letitia (Tisha) 6 34% 819/1189 7 17 0 0 0 0 5 3
Renfroe Jr, Marcus 7 34% 819/1189 7 17 0 0 0 0 5 3
Spencer, Amy 5 0/0 0 0 0 0 0 0 0
LONG RIDERS
Watson, Ricky 9 71% 67/52 10 1 0 0 0 0 4 0
Riddle, Claude 9 43% 60/59 9 1 0 0 0 0 2 0
McReynolds, Harold 0 43% 56/63 8 1 0 0 0 0 1 0
Renfroe, Marcus 8 41% 910/994 8 16 0 0 0 0 8 1
Heinz, Jim 8 38% 890/1014 8 16 0 0 0 0 6 1
Spencer, Amy 5 29% 51/68 7 1 0 0 0 0 2 0
MOSCONIANS
Proctor, Donald 12 90% 1530/612 12 18 0 0 0 0 61 0
Proctor, Donnie 12 90% 1530/612 12 18 0 0 0 0 61 0
POCKER PLAYERS
Burnett, Keith 9 59% 432/401 9 7 0 0 0 0 5 0
Goodwin, James 8 57% 64/55 9 1 0 0 0 0 3 0
Rangel, Robert 8 56% 1085/1057 9 18 0 0 0 0 5 1
Rangel, lois 8 53% 589/601 8 10 0 0 0 0 5 1
Spencer, Amy 5 0/0 0 0 0 0 0 0 0
POCKET PREDATORS
Burnett, Keith 9 45% 318/396 8 6 0 0 0 0 5 0
Hawk, Jon 7 33% 845/1297 7 18 0 0 0 0 5 2
Ward, Angela 6 27% 452/738 6 10 0 0 0 0 3 1
Spencer, Amy 5 21% 75/163 5 2 0 0 0 0 1 1
POOL FOOLS
Watson, Ricky 9 64% 1149/874 10 17 0 0 0 0 7 0
Babcock, Jerry 10 63% 1201/941 10 17 0 0 0 0 7 0
Burnett, Keith 9 57% 66/53 9 1 0 0 0 0 4 0
SHAKERS
Foster, Michael 9 71% 69/50 10 1 0 0 0 0 2 0
Burnett, Keith 9 57% 62/57 9 1 0 0 0 0 2 0
Renfroe, Marcus 8 43% 952/1071 8 17 0 0 0 0 4 1
Riddle, Claude 9 43% 60/59 9 1 0 0 0 0 2 0
Thompson, Taylor 7 42% 885/1019 8 16 0 0 0 0 4 1