Skip to content
  • Home
  • Winners Circle
  • Players
  • Team Standings
  • PLAYERS STATS

Team Standings

1 BOMBERS 11/3 70.5 64/34 971 14
2 POOL FOOLS 9.5/4.5 67.5 60/38 953 14
3 GODZILLLA 8.5/5.5 55.5 58/40 910 14
4 FOSSILS 7.5/6.5 60 52/46 894 14
5 SHAKERS 7/7 63 59/45 829 14
6 JUST 4 FUN 6.5/7.5 60.5 54/50 856 14
7 JUST US 4/10 38 39/59 818 14
8 TWISTED SISTERS 2/12 21 12/86 736 14

Recent Posts

  • This Week

Recent Comments

    Archives

    • July 2016

    Categories

    • Uncategorized

    Meta

    • Log in
    • Entries feed
    • Comments feed
    • WordPress.org